» TF2 Log Parser
Blue
| SteamId | Name | Classes | Points | Kills | Assists | Deaths | Killed Objs |
Caps | Caps Blkd |
Flag Caps |
Flag Tch |
Flag Dfnd |
Ubers | Built | Dmntns | Rvngs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0:0:206754 | '][' • Platinum | sold | 82 | 64 | 12 | 26 | 5 | 7 | 5 | |||||||
| 0:0:15498515 | ٠Oi§٠Blooddept | demo/scout | 57 | 43 | 5 | 33 | 6 | 6 | 3 | 1 | ||||||
| 0:0:24444419 | catastrophe | sold | 51 | 36 | 6 | 36 | 10 | 2 | 1 | 3 | ||||||
| 0:1:9513965 | 9mm | scout/sniper | 50 | 29 | 15 | 32 | 14 | 2 | 2 | |||||||
| 0:1:15640127 | wdf.It's Matt OH SHI | scout | 43 | 20 | 16 | 23 | 14 | 1 | 2 | |||||||
| 0:1:17937735 | mrVVhite | med | 36 | 36 | 24 | 4 | 1 | 13 | 2 | 1 | ||||||
| Totals | 319 | 192 | 90 | 0 | 53 | 17 | 0 | 0 | 0 | 13 | 0 | 15 | 7 |
Red
| SteamId | Name | Classes | Points | Kills | Assists | Deaths | Killed Objs |
Caps | Caps Blkd |
Flag Caps |
Flag Tch |
Flag Dfnd |
Ubers | Built | Dmntns | Rvngs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0:1:19638935 | Cub³d | scout/pyro | 59 | 42 | 12 | 44 | 9 | 2 | 1 | 2 | ||||||
| 0:0:4949008 | Ðoubт » Aristotle*recruiting | sold/spy | 52 | 38 | 12 | 24 | 5 | 3 | 3 | 2 | ||||||
| 0:0:17704967 | yk :3 making c.r.e.a.m | sold | 47 | 37 | 8 | 33 | 4 | 2 | 3 | 2 | ||||||
| 0:1:16584116 | GraveFUCK | demo | 39 | 27 | 7 | 32 | 5 | 4 | 1 | 1 | ||||||
| 0:0:17548571 | BöNK.zEro! | med | 35 | 6 | 14 | 20 | 3 | 3 | 16 | |||||||
| 0:1:20484869 | Ðoubт » vap0rizer_ | scout | 25 | 16 | 7 | 42 | 5 | 1 | 4 | |||||||
| Totals | 257 | 166 | 60 | 0 | 31 | 15 | 0 | 0 | 0 | 16 | 0 | 8 | 11 |
Weapons
| Weapon | Total Kills |
Red Kills |
Blue Kills |
Biggest Killer | % Total |
|---|---|---|---|---|---|
| tf_projectile_rocket | 139 | 59 | 80 | '][' • Platinum - 51 | 39 |
| scattergun | 88 | 48 | 40 | Cub³d - 32 | 25 |
| tf_projectile_pipe_remote | 42 | 18 | 24 | ٠Oi§٠Blooddept - 24 | 12 |
| shotgun_soldier | 26 | 11 | 15 | '][' • Platinum - 8 | 7 |
| world | 16 | 11 | 5 | Cub³d - 5 | 4 |
| tf_projectile_pipe | 14 | 6 | 8 | ٠Oi§٠Blooddept - 8 | 4 |
| force_a_nature | 9 | 9 | wdf.It's Matt OH SHI - 9 | 3 | |
| pistol_scout | 8 | 3 | 5 | Cub³d - 3 | 2 |
| bottle | 5 | 3 | 2 | GraveFUCK - 3 | 1 |
| ubersaw | 3 | 3 | BöNK.zEro! - 3 | 1 | |
| bat | 3 | 1 | 2 | wdf.It's Matt OH SHI - 2 | 1 |
| blutsauger | 2 | 2 | BöNK.zEro! - 2 | 1 | |
| shovel | 2 | 2 | '][' • Platinum - 2 | 1 | |
| flamethrower | 1 | 1 | Cub³d - 1 | 0 |
Caps
| Time | Status / Cap Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| +00:00 | 0 | 1 | 2 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +14:17 | 0 | 1 | 2 | 3 | 4 | #Badlands_cap_cp3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +14:36 | 0 | 1 | 2 | 3 | 4 | #Badlands_cap_blue_cp2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +15:42 | 0 | 1 | 2 | 3 | 4 | #Badlands_cap_blue_cp2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +16:19 | 0 | 1 | 2 | 3 | 4 | #Badlands_cap_cp3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +16:39 | 0 | 1 | 2 | 3 | 4 | #Badlands_cap_red_cp2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +17:31 | 0 | 1 | 2 | 3 | 4 | #Badlands_cap_red_cp1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +17:31 | 0 | 1 | 2 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +18:30 | 0 | 1 | 2 | 3 | 4 | #Badlands_cap_cp3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +21:07 | 0 | 1 | 2 | 3 | 4 | #Badlands_cap_cp3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +21:29 | 0 | 1 | 2 | 3 | 4 | #Badlands_cap_blue_cp2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +22:42 | 0 | 1 | 2 | 3 | 4 | #Badlands_cap_blue_cp1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +22:42 | 0 | 1 | 2 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +23:32 | 0 | 1 | 2 | 3 | 4 | #Badlands_cap_cp3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +24:03 | 0 | 1 | 2 | 3 | 4 | #Badlands_cap_blue_cp2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +24:53 | 0 | 1 | 2 | 3 | 4 | #Badlands_cap_blue_cp2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +26:05 | 0 | 1 | 2 | 3 | 4 | #Badlands_cap_cp3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +26:22 | 0 | 1 | 2 | 3 | 4 | #Badlands_cap_red_cp2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +27:54 | 0 | 1 | 2 | 3 | 4 | #Badlands_cap_red_cp1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +27:54 | 0 | 1 | 2 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +28:36 | 0 | 1 | 2 | 3 | 4 | #Badlands_cap_cp3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +32:00 | 0 | 1 | 2 | 3 | 4 | #Badlands_cap_blue_cp2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +32:34 | 0 | 1 | 2 | 3 | 4 | #Badlands_cap_blue_cp2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +33:53 | 0 | 1 | 2 | 3 | 4 | #Badlands_cap_blue_cp2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +34:58 | 0 | 1 | 2 | 3 | 4 | #Badlands_cap_blue_cp1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +34:58 | 0 | 1 | 2 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +35:42 | 0 | 1 | 2 | 3 | 4 | #Badlands_cap_cp3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +36:05 | 0 | 1 | 2 | 3 | 4 | #Badlands_cap_red_cp2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +38:16 | 0 | 1 | 2 | 3 | 4 | #Badlands_cap_red_cp1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +38:16 | 0 | 1 | 2 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +38:51 | 0 | 1 | 2 | 3 | 4 | #Badlands_cap_cp3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +40:53 | 0 | 1 | 2 | 3 | 4 | #Badlands_cap_blue_cp2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +41:02 | 0 | 1 | 2 | 3 | 4 | #Badlands_cap_blue_cp1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +41:02 | 0 | 1 | 2 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +41:47 | 0 | 1 | 2 | 3 | 4 | #Badlands_cap_cp3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +42:02 | 0 | 1 | 2 | 3 | 4 | #Badlands_cap_red_cp2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +43:30 | 0 | 1 | 2 | 3 | 4 | #Badlands_cap_red_cp2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +45:58 | 0 | 1 | 2 | 3 | 4 | #Badlands_cap_red_cp2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +47:14 | 0 | 1 | 2 | 3 | 4 | #Badlands_cap_red_cp1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +47:14 | 0 | 1 | 2 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +48:03 | 0 | 1 | 2 | 3 | 4 | #Badlands_cap_cp3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +48:23 | 0 | 1 | 2 | 3 | 4 | #Badlands_cap_red_cp2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chat
| Time | Player | Type | Said |
|---|---|---|---|
| +00:00 | MATCH BEGINS | ||
| +06:31 | GraveFUCK | say | i hate you catastrophe |
| +06:35 | catastrophe | say | i love you |
| +06:51 | '][' • Platinum | say | gravetruwar |
| +07:03 | GraveFUCK | say | hahaha |
| +07:10 | catastrophe | say | I WILL IMPALE YOU WITH MY PENIS |
| +08:27 | Ðoubт » Aristotle*recruiting | say | server denver or la ? |
| +08:32 | '][' • Platinum | say | dallas |
| +08:33 | catastrophe | say | dallas |
| +08:40 | Ðoubт » Aristotle*recruiting | say | damn I ping bad here : / |
| +08:44 | yk :3 making c.r.e.a.m | say | cataaa |
| +08:46 | '][' • Platinum | say | damn 68!! |
| +08:51 | catastrophe | say | hello |
| +08:56 | Ðoubт » Aristotle*recruiting | say | yeah usually I get 50 to dallas |
| +09:01 | Ðoubт » Aristotle*recruiting | say | 38 to chicago |
| +09:21 | Ðoubт » vap0rizer_ | say | can we do granary? |
| +09:22 | ٠Oi§٠Blooddept | say | HEY CUBED |
| +09:25 | Ðoubт » vap0rizer_ | say | just do blands |
| +09:26 | ٠Oi§٠Blooddept | say | sure |
| +09:26 | catastrophe | say | AAAAAAAAAAAA |
| +09:28 | ٠Oi§٠Blooddept | say | after it |
| +09:29 | GraveFUCK | say | dont you ever hey cubed |
| +09:41 | Ðoubт » vap0rizer_ | say | we just did blands |
| +09:41 | Ðoubт » vap0rizer_ | say | lo |
| +09:45 | '][' • Platinum | say | omg |
| +09:47 | BöNK.zEro! | say | can do gpit? |
| +09:51 | '][' • Platinum | say | lolno |
| +09:54 | catastrophe | say | no |
| +09:55 | yk :3 making c.r.e.a.m | say | no way |
| +10:34 | Ðoubт » vap0rizer_ | say | rtv |
| +10:36 | '][' • Platinum | say | our gun is coming |
| +10:36 | Ðoubт » vap0rizer_ | say | votemap |
| +10:37 | catastrophe | say | no |
| +10:47 | Ðoubт » Aristotle*recruiting | say | rtv |
| +10:47 | Ðoubт » vap0rizer_ | say | voteban |
| +10:49 | Ðoubт » Aristotle*recruiting | say | votemap |
| +10:50 | Ðoubт » vap0rizer_ | say | votekick |
| +10:51 | Ðoubт » Aristotle*recruiting | say | !vote |
| +10:52 | wdf.It's Matt OH SHI | say | rtd |
| +10:58 | Cub³d | say | votekickchro |
| +10:59 | Ðoubт » Aristotle*recruiting | say | rock the cock |
| +11:39 | '][' • Platinum | say | aw. |
| +11:58 | '][' • Platinum | say | ROFL |
| +12:09 | catastrophe | say | FFFFFFFFFFFFFFFFFFF |
| +12:50 | yk :3 making c.r.e.a.m | say | no shoveling |
| +14:04 | ٠Oi§٠Blooddept | say | rofl |
| +15:15 | yk :3 making c.r.e.a.m | say | lvl 32 razor |
| +15:19 | yk :3 making c.r.e.a.m | say | shiiiit i ma own |
| +16:21 | ٠Oi§٠Blooddept | say_team | cubed gtfo outa ma face |
| +16:21 | GraveFUCK | say | SHIT ARIS YOU SAYING THINGS BAOut PLAT SHIT JUST GOT REAL SHIT JUST GOT REAL |
| +16:29 | Ðoubт » Aristotle*recruiting | say | lol |
| +17:13 | catastrophe | say | LOL |
| +17:14 | catastrophe | say | HAHAHAHAHA |
| +17:15 | ٠Oi§٠Blooddept | say | HAHA |
| +17:16 | catastrophe | say | OWNED |
| +17:30 | GraveFUCK | say | HEY HEY I DID NOT COMMENT WHEN I FUCKED YOU GUYS UP ON MID YOU FUCK FACES SO YOU KNWO WHAT |
| +17:32 | GraveFUCK | say | SUCK MY DICK SON |
| +17:35 | GraveFUCK | say | >3 |
| +17:36 | catastrophe | say | HAHAHA |
| +17:37 | GraveFUCK | say | <3 |
| +17:38 | wdf.It's Matt OH SHI | say | who, the rage |
| +17:39 | '][' • Platinum | say | vaporizer rapes |
| +18:13 | catastrophe | say | i go for you baby |
| +18:14 | GraveFUCK | say | your just aiming for me |
| +18:15 | GraveFUCK | say | ynow |
| +18:21 | GraveFUCK | say | i am going |
| +18:24 | GraveFUCK | say | to punch you in the ass |
| +18:27 | catastrophe | say | <3 |
| +24:04 | GraveFUCK | say | lol |
| +24:50 | GraveFUCK | say | ha |
| +24:55 | '][' • Platinum | say | lol roller |
| +26:02 | catastrophe | say | fuck you |
| +26:02 | GraveFUCK | say | lol |
| +26:02 | catastrophe | say | ass |
| +26:07 | GraveFUCK | say | you guys have so much trouble killg me |
| +26:11 | GraveFUCK | say | i was alone |
| +26:12 | catastrophe | say | :( |
| +26:13 | GraveFUCK | say | and your scotus |
| +27:58 | ٠Oi§٠Blooddept | say | grr |
| +36:42 | GraveFUCK | say | that was good |
| +36:45 | GraveFUCK | say | support from my team |
| +39:01 | catastrophe | say | i have to fucking take you out grave |
| +39:06 | GraveFUCK | say | WHY LOL |
| +39:13 | catastrophe | say | why not |
| +39:32 | yk :3 making c.r.e.a.m | say | nice pipe |
| +39:39 | GraveFUCK | say | i had to |
| +41:14 | Ðoubт » Aristotle*recruiting | say | lol |
| +42:33 | GraveFUCK | say | ;o |
| +43:51 | ٠Oi§٠Blooddept | say | !!! |
| +43:52 | GraveFUCK | say | lawl |
| +43:54 | ٠Oi§٠Blooddept | say | EAT IT |
| +43:57 | GraveFUCK | say | YOU HAD HEIGHT ADVANTAGE |
| +44:00 | ٠Oi§٠Blooddept | say | I had like 15 h that whole time |
| +44:00 | GraveFUCK | say | JUST SPAM |
| +44:00 | GraveFUCK | say | SON |
| +44:02 | GraveFUCK | say | YOUR A SHAME |
| +44:10 | GraveFUCK | say | i did to.. |
| +44:19 | ٠Oi§٠Blooddept | say | LIES |