» TF2 Log Parser
Blue
| SteamId | Name | Classes | Points | Kills | Assists | Deaths | Killed Objs |
Caps | Caps Blkd |
Flag Caps |
Flag Tch |
Flag Dfnd |
Ubers | Built | Dmntns | Rvngs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0:1:15360153 | '][' • Legacy | sold/scout | 40 | 33 | 7 | 15 | 2 | 2 | 4 | |||||||
| 0:1:16503360 | '][' • Zargon | scout | 35 | 30 | 5 | 23 | 1 | 2 | 2 | 4 | ||||||
| 0:1:10396788 | '][' • zorawar | demo | 30 | 23 | 7 | 17 | 1 | 1 | 2 | 3 | ||||||
| 0:1:1564232 | '][' • Bomboy | engi/spy/... | 28 | 18 | 7 | 22 | 2 | 2 | 16 | 2 | 2 | |||||
| 0:1:39454 | '][' • DoVe-{Elemental} | med | 20 | 1 | 21 | 13 | 2 | 7 | 2 | 1 | ||||||
| Totals | 153 | 105 | 47 | 4 | 9 | 4 | 0 | 0 | 0 | 7 | 16 | 13 | 7 |
Red
| SteamId | Name | Classes | Points | Kills | Assists | Deaths | Killed Objs |
Caps | Caps Blkd |
Flag Caps |
Flag Tch |
Flag Dfnd |
Ubers | Built | Dmntns | Rvngs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0:0:6082571 | [SS]Squidget (may be venomous) | sold | 38 | 27 | 9 | 16 | 2 | 1 | 4 | 4 | ||||||
| 0:1:2359797 | [SS]Lt.A.M.Zinthos! | demo/hwg/... | 31 | 23 | 4 | 21 | 5 | 2 | 3 | 2 | ||||||
| 0:1:11387088 | [SS]CO.ProfessorZ | scout/pyro/... | 29 | 18 | 7 | 29 | 6 | 1 | 2 | 3 | 5 | |||||
| 0:0:10561871 | [SS]Lt.BuffStud | med | 20 | 3 | 15 | 20 | 1 | 1 | 8 | 1 | ||||||
| 0:0:12340727 | [SS]XO.Dingle | sold/demo/... | 20 | 13 | 3 | 23 | 1 | 1 | 4 | 1 | 1 | |||||
| Totals | 138 | 84 | 38 | 14 | 4 | 13 | 0 | 0 | 0 | 9 | 3 | 8 | 8 |
Weapons
| Weapon | Total Kills |
Red Kills |
Blue Kills |
Biggest Killer | % Total |
|---|---|---|---|---|---|
| tf_projectile_rocket | 54 | 22 | 32 | '][' • Legacy - 32 | 29 |
| scattergun | 42 | 16 | 26 | '][' • Zargon - 26 | 22 |
| tf_projectile_pipe_remote | 23 | 4 | 19 | '][' • zorawar - 19 | 12 |
| minigun | 15 | 15 | [SS]Lt.A.M.Zinthos! - 15 | 8 | |
| shotgun_soldier | 14 | 14 | [SS]Squidget (may be venomous) - 12 | 7 | |
| tf_projectile_pipe | 11 | 7 | 4 | [SS]Lt.A.M.Zinthos! - 5 | 6 |
| flamethrower | 6 | 2 | 4 | '][' • Bomboy - 4 | 3 |
| pistol_scout | 4 | 4 | '][' • Zargon - 4 | 2 | |
| world | 3 | 3 | '][' • Bomboy - 2 | 2 | |
| backstab | 3 | 3 | '][' • Bomboy - 3 | 2 | |
| pistol | 2 | 2 | '][' • Bomboy - 2 | 1 | |
| knife | 2 | 2 | '][' • Bomboy - 2 | 1 | |
| blutsauger | 2 | 2 | [SS]Lt.BuffStud - 2 | 1 | |
| shotgun_primary | 2 | 2 | '][' • Bomboy - 2 | 1 | |
| obj_sentrygun3 | 2 | 1 | 1 | [SS]CO.ProfessorZ - 1 | 1 |
| axtinguisher | 1 | 1 | '][' • Bomboy - 1 | 1 | |
| ambassador | 1 | 1 | '][' • Bomboy - 1 | 1 | |
| syringegun_medic | 1 | 1 | '][' • DoVe-{Elemental} - 1 | 1 | |
| ubersaw | 1 | 1 | [SS]Lt.BuffStud - 1 | 1 |
Caps
| Time | Status / Cap Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| +00:00 | 0 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +01:47 | 0 | 1 | 2 | #Gravelpit_cap_A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +08:52 | 0 | 1 | 2 | #Gravelpit_cap_B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +12:54 | 0 | 1 | 2 | Gravelpit_cap_C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +12:54 | 0 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +14:59 | 0 | 1 | 2 | #Gravelpit_cap_A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +23:30 | 0 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chat
| Time | Player | Type | Said |
|---|---|---|---|
| +00:00 | MATCH BEGINS | ||
| +23:32 | [SS]XO.Dingle | say | gg |